S
ABEV
SIRI
NETE
AMRN
TVIX
GRPN
- Google Finance
- Bay Street
- Rates & Bonds
- US Bank Rates
- Canada Mortgage
- Day Trading
- Options Trading
- Currency Trading
TSX | 15531.58 | -2.74 | (- 0.02%) | |
TSXV | 987.93 | 5.65 | (+ 0.58%) | |
DJIA EOD | 16987.51 | -61.49 | (- 0.36%) | |
NASD EOD | 4567.59849 | -24.20758 | (- 0.53%) | |
SP500 PD | 1997.45 | 1.76 | (+ 0.09%) | |
CAD/US | 0.90205 | -0.00004 | (- 0.00%) | |
GOLD | 1235.48 | 5.915 | (+ 0.48%) | |
CRUDE EOD | 92.27 | -0.56 | (- 0.60%) |
Market News and Analysis
- Wall St. declines with energy, ends five-week string of gains
- David Rosenberg: U.S. stocks in correction, but bull market intact
- Avoid These Common Investing Psychology Traps
- Demand surges for larger iPhone 6 Plus
- Gold Falls to Eight-Month Low on Stable Inflation Outlook
- Researchers claim hydrogen energy advance
No comments:
Post a Comment